Notei que há uma considerável diferença entre o ranking da Ludopedia e o do BGG. Peguei o Top100 em ambos os sites e tabulei os dados.
Considerando que americano não entende nada de boardgame (rs), resolvi ordenar pelo nosso ranking.
| Jogo | BGG | Ludo |
| Terra Mystica (2012) | 2 | 1 |
| Puerto Rico (2002) | 5 | 2 |
| Eldritch Horror (2013) | 27 | 3 |
| Mage Knight Board Game (2011) | 8 | 4 |
| Caverna: The Cave Farmers (2013) | 3 | 5 |
| 7 Wonders (2010) | 20 | 6 |
| A Game of Thrones: The Board Game (Second Edition) (2011) | 41 | 7 |
| Agricola (2007) | 6 | 8 |
| Stone Age (2008) | 54 | 9 |
| Lords of Waterdeep (2012) | 29 | 10 |
| Cyclades (2009) | - | 11 |
| Alchemists (2014) | 56 | 12 |
| Kemet (2012) | 67 | 13 |
| The Castles of Burgundy (2011) | 9 | 14 |
| Battlestar Galactica (2008) | 30 | 15 |
| Eclipse (2011) | 12 | 16 |
| Power Grid (2004) | 13 | 17 |
| Tzolk'in: The Mayan Calendar (2012) | 18 | 18 |
| Star Wars: X-Wing Miniatures Game (2012) | 28 | 19 |
| Descent: Journeys in the Dark (Second Edition) (2012) | 42 | 20 |
| Dixit (2008) | - | 21 |
| Caylus (2005) | 21 | 22 |
| Ticket to Ride: Europe (2005) | 68 | 23 |
| Race for the Galaxy (2007) | 25 | 24 |
| Zombicide Season 3: Rue Morgue (2015) | - | 25 |
| Twilight Struggle (2005) | 1 | 26 |
| Star Wars: Imperial Assault (2014) | 11 | 27 |
| Ticket to Ride: 10th Anniversary (2014) | - | 28 |
| Keyflower (2012) | 22 | 29 |
| Merchants & Marauders (2010) | - | 30 |
| Alien Frontiers (2010) | 99 | 31 |
| Village (2011) | 80 | 32 |
| War of the Ring (second edition) (2012) | 14 | 33 |
| Ticket to Ride (2004) | 87 | 35 |
| Mansions of Madness (2011) | - | 36 |
| The Lord of the Rings: The Card Game (2011) | 77 | 37 |
| Robinson Crusoe: Adventures on the Cursed Island (2012) | 15 | 38 |
| Istanbul (2014) | 100 | 39 |
| Five Tribes (2014) | 36 | 40 |
| Dominion (2008) | 32 | 41 |
| The Resistance: Avalon (2012) | 33 | 42 |
| Mice and Mystics (2012) | - | 43 |
| Zombicide (2012) | - | 44 |
| Russian Railroads (2013) | 44 | 45 |
| The Resistance (2009) | 94 | 46 |
| Spartacus: A Game of Blood & Treachery (2012) | - | 47 |
| Android: Netrunner (2012) | 10 | 48 |
| Xadrez (1475) | - | 49 |
| Dominant Species (2010) | 24 | 50 |
| Zombicide Season 2: Prison Outbreak (2013) | - | 51 |
| Catan - O Jogo ( Catan ) (1995) | - | 52 |
| Coup (2012) | - | 53 |
| The Battle of Five Armies (2014) | - | 54 |
| Takenoko (2011) | - | 55 |
| Legends of Andor (2012) | - | 56 |
| Carcassonne (2000) | - | 57 |
| Twilight Imperium (Third Edition) (2005) | 31 | 58 |
| Arkham Horror (2005) | - | 59 |
| King of Tokyo (2011) | - | 60 |
| Splendor (2014) | 73 | 61 |
| Through the Ages: A Story of Civilization (2006) | 4 | 62 |
| Summoner Wars: Master Set (2011) | 65 | 63 |
| Dungeon Command: Curse of Undeath (2012) | - | 64 |
| Dungeon Command: Sting of Lolth (2012) | - | 65 |
| Small World (2009) | - | 66 |
| Tikal (1999) | - | 67 |
| Mexica (2002) | - | 68 |
| Arcadia Quest (2014) | - | 69 |
| Gears of War: The Board Game (2011) | - | 70 |
| Pathfinder - O Jogo de Aventuras ( Pathfinder Adventure Card Game: Rise of the Runelords Base Set ) (2013) | - | 71 |
| Dungeons & Dragons: Wrath of Ashardalon Board Game (2011) | - | 72 |
| Dungeon Lords (2009) | - | 73 |
| Runewars (2010) | 81 | 74 |
| Dungeon Command: Blood of Gruumsh (2013) | - | 75 |
| Survive: Fuga de Atlântida! ( Survive: Escape from Atlantis! ) (1982) | - | 76 |
| Le Havre (2008) | 16 | 77 |
| Chaos in the Old World (2009) | 62 | 78 |
| Love Letter (2012) | - | 79 |
| Jaipur (2009) | 91 | 80 |
| Puerto Rico: Limited Anniversary Edition (2011) | - | 81 |
| Hero Quest ( HeroQuest ) (1989) | - | 82 |
| Caçadores da Galáxia (2015) | - | 83 |
| Dungeon Petz (2011) | 89 | 84 |
| Sid Meier's Civilization: The Board Game (2010) | 97 | 85 |
| Citadels (2000) | - | 86 |
| Clash of Cultures (2012) | - | 87 |
| Trajan (2011) | 39 | 88 |
| Letters from Whitechapel (2011) | - | 89 |
| Camel Up (2014) | - | 90 |
| Dead of Winter: A Crossroads Game (2014) | 19 | 91 |
| Krosmaster: Arena (2013) | - | 92 |
| Elder Sign (2011) | - | 93 |
| Dungeon Command: Heart of Cormyr (2012) | - | 94 |
| Neuroshima Hex! (2006) | - | 95 |
| Magic: The Gathering (1993) | - | 96 |
| Cuba (2007) | - | 97 |
| Dungeons & Dragons: The Legend of Drizzt Board Game (2011) | - | 98 |
| Dogs (2013) | - | 99 |
| Age of Empires III: The Age of Discovery (2007) | 82 | - |
| Age of Steam (2002) | 64 | - |
| Bora Bora (2013) | 98 | - |
| Brass (2007) | 17 | - |
| Castles of Mad King Ludwig (2014) | 46 | - |
| Codenames (2015) | 38 | - |
| Combat Commander: Europe (2006) | 55 | - |
| Commands & Colors: Ancients (2006) | 50 | - |
| Concordia (2013) | 51 | - |
| Cosmic Encounter (2008) | 70 | - |
| Crokinole (1876) | 43 | - |
| Dominion: Intrigue (2009) | 23 | - |
| El Grande (1995) | 26 | - |
| Fields of Arle (2014) | 93 | - |
| Galaxy Trucker (2007) | 90 | - |
| Go (-2200) | 75 | - |
| Goa (2004) | 60 | - |
| Hannibal: Rome vs. Carthage (1996) | 76 | - |
| Hansa Teutonica (2009) | 78 | - |
| Here I Stand (2006) | 88 | - |
| Imperial Settlers (2014) | 74 | - |
| Imperial (2006) | 86 | - |
| Legendary Encounters: An Alien Deck Building Game (2014) | 61 | - |
| Legendary: A Marvel Deck Building Game (2012) | 96 | - |
| Lewis & Clark (2013) | 79 | - |
| Mage Wars Arena (2012) | 40 | - |
| Memoir '44 (2004) | 92 | - |
| Nations (2013) | 47 | - |
| Ora et Labora (2011) | 48 | - |
| Pandemic Legacy (2015) | 7 | - |
| Pandemic (2007) | 45 | - |
| Patchwork (2014) | 69 | - |
| Paths of Glory (1999) | 53 | - |
| Railways of the World (2005) | 58 | - |
| Roll for the Galaxy (2014) | 35 | - |
| Sherlock Holmes Consulting Detective (1981) | 63 | - |
| Shogun (2006) | 85 | - |
| Space Alert (2008) | 83 | - |
| Star Realms (2014) | 57 | - |
| Steam (2009) | 59 | - |
| Suburbia (2012) | 52 | - |
| The Princes of Florence (2000) | 66 | - |
| The Voyages of Marco Polo (2015) | 71 | - |
| Tichu (1991) | 72 | - |
| Ticket to Ride: Nordic Countries (2007) | 84 | - |
| Tigris & Euphrates (1997) | 34 | - |
| Troyes (2010) | 49 | - |
| Viticulture (2013) | 95 | - |
| War of the Ring (first edition) (2004) | 37 | - |
A primeira coisa que notei foi que a maioria dos preferidos deles também são os nossos, o que é normal; e que muitos dos jogos bem colocados no nosso ranking, como os Ticket to Ride, Resistance, Smallworld, Dixit e os Zombicides todos aparecem lá no final da lista deles, e alguns nem estão no Top100. O que para nós é novidade, para eles já está batido...
Outra coisa interessante que eu percebi, sem me aprofundar muito, é que o Top10 do BGG é formado por jogos pesados, alguns bem densos, enquanto que nós temos uma mistura mais equilibrada. Também me estranhou ver jogos como Twilight Struggle, Through the Ages, LeHavre e Brass tão mal colocados em nosso ranking. Se fosse por dependência de idioma, Codenames deveria estar lá embaixo também...